There is no god except Allah, the Living, the Everlasting, and prophet Muhammad(peace be upon him) is his slave and messanger.
 
Year
Month
From date
Number of days
  GMT+DayLight
Praying times for: Zagreb, June 2026
Geographical latitude: 45.79    Geographical longitude: 15.97
  FajrSHorwwQDHuhr`ASrMaGHrib`ISHaa'
DateDayDawnSunriseNoonAfternoonSunsetEvening
14Sun0:10 3:5 10:56 15:7 18:47 20:17
15Mon0:9 3:5 10:57 15:7 18:47 20:17
16Tue0:9 3:5 10:57 15:8 18:48 20:18
17Wed0:8 3:5 10:57 15:8 18:48 20:18
18Thu0:8 3:5 10:57 15:8 18:49 20:19
19Fri0:7 3:5 10:57 15:8 18:49 20:19
20Sat0:7 3:5 10:58 15:9 18:49 20:19
21Sun0:7 3:5 10:58 15:9 18:50 20:20
22Mon0:7 3:5 10:58 15:9 18:50 20:20
23Tue0:8 3:6 10:58 15:9 18:50 20:20
24Wed0:8 3:6 10:59 15:9 18:50 20:20
25Thu0:9 3:6 10:59 15:10 18:50 20:20
26Fri0:9 3:7 10:59 15:10 18:50 20:20
27Sat0:10 3:7 10:59 15:10 18:50 20:20
28Sun0:11 3:7 10:59 15:10 18:51 20:21
29Mon0:12 3:8 11:0 15:10 18:50 20:20
30Tue0:13 3:8 11:0 15:10 18:50 20:20
Get PrayTimes C & Perl source codeCreated by: Samir Alicehajic